Technical Parameters
Item/Type | SXKH-5T | SXKH-10T | SXKH-15T | SXKH-20T | SXKH-30T | SXKH-50T |
Overturn capacity | 5t | 10t | 15t | 20t | 30t | 50t |
Table Size | 1250x1100 | 1400x1300 | 1650x1500 | 2000x1600 | 2200x1800 | 2500x2010 |
Table Height | 605 | 730 | 730 | 860 | 985 | 985 |
External Dimension (length x width x height) |
1700x1250x1750 | 1900x1400x2050 | 1900x1650x2250 | 2250x2000x2500 | 2600x2200x2800 | 2600x2200x3000 |
Centre Size | 410 | 495 | 495 | 610 | 670 | 670 |
Motor Power | 1.5KW | 3KW | 4KW | 5.5KW | 11KW | 15KW |
Machine Weight | around 1.6t | around 2.5t | around 2.8t | around 5.2t | around 9t | around 12t |
Technical Parameters
Type | PFM5 | PFM10 | PFM15 | PFM20 | PFM30 | PFM50 |
L(mm) | 2800 | 3100 | 3600 | 3800 | 4200 | 6000 |
L1(mm) | 400 | 400 | 500 | 500 | 500 | 700 |
H(mm) | 350 | 450 | 450 | 530 | 530 | 630 |
W(mm) |
1250 | 1400 | 1650 | 2000 | 2200 | 3000 |
A(mm) | 1100 | 1300 | 1500 | 1600 | 1800 | 2600 |
Motor Power | 1.5KW | 3KW | 4KW | 5.5KW | 11KW | 18KW |
Machine Weight(T) | 4 | 4.5 | 5 | 8 | 11 | 14 |
B-152, Mayapuri Industrial Area, Phase-1, New Delhi, 110 064, India
T: 011 43738825
M: +91 98102 99598
E: plassteze@plassteze.com
M: +91 9958100847
E: pune@plassteze.com
M: +91 99581 00895
E: chennai@plassteze.com
M: +91 99581 00527
E: guj@plassteze.com