Features & Benefits:
Applications:
| Model | eCAMGUARD |
| Resolution | 1600 x 1200 pixels |
| Image Capturing Time | 0.03 seconds |
| Display | 10.4 inch SVGA Colour LCD (Touch Panel) |
| Synchronic Input Signal | No Voltage Contact Signal |
| Interlock Output Signal | No Voltage Contact Signal |
| Rejection Circuit | Standard |
| 2 Cameras Monitoring Function | Standard |
| Input Power | DC12V |
| Ambient Temperature | 0 ~ 45 degrees |
| Ambient Humidity | Relative Humidity 85 % Max (w/o condensation) |

B-152, Mayapuri Industrial Area, Phase-1, New Delhi, 110 064, India
T: 011 43738825
M: +91 98102 99598
E: plassteze@plassteze.com
M: +91 9958100847
E: pune@plassteze.com
M: +91 99581 00895
E: chennai@plassteze.com
M: +91 99581 00527
E: guj@plassteze.com